Back

Andrew Russ

Low Net:
74.0

Low Gross:
74.0

Rounds Played:
2

Index:
0.0


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
May 15, 2018 Regular Season #4 Copet.. 0 2 11 5 0 0
Jun 07, 2018 Regular Season #6 Lindsay 0 4 9 4 1 0
Season Totals 0 6 20 9 1 0




[+] Copetown Woods (Gold)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 496 448 439 192 402 426 197 354 429 505 246 363 381 525 434 553 170 405
Course Par 5 4 4 3 4 4 3 4 4 5 3 4 4 5 4 5 3 4
Event Times Played 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40
Event Average 4.9 4.4 4.1 3.1 4.0 4.0 3.2 4.0 4.0 4.4 3.4 3.8 4.0 4.8 4.0 4.8 3.1 4.1
Event +/- Par -0.1 0.4 0.1 0.1 0.0 0.0 0.2 0.0 0.0 -0.6 0.4 -0.2 0.0 -0.2 0.0 -0.2 0.1 0.1
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 4.0 3.0 3.0 4.0 5.0 3.0 5.0 5.0 4.0 3.0 4.0 4.0 5.0 5.0 6.0 3.0 4.0
[+] Player +/- Par
0.0 0.0 -1.0 0.0 0.0 1.0 0.0 1.0 1.0 -1.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0
Course Handicap 3 1 7 17 9 11 15 13 5 10 2 16 14 8 12 6 18 4
Rank 17 1 5 7 11 13 3 15 9 18 2 16 10 14 8 12 6 4
Player Rank 9 7 17 15 11 3 13 5 1 18 6 14 12 10 4 2 16 8
[+] Lindsay G&CC (GLT White)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 413 589 383 218 467 431 412 528 197 522 449 173 481 421 166 437 197 527
Course Par 4 5 4 3 4 4 4 5 3 5 4 3 5 4 3 4 3 5
Event Times Played 36 36 36 36 36 36 36 36 36 36 36 36 36 36 36 36 36 36
Event Average 4.0 5.3 3.9 3.2 4.3 4.4 4.0 4.8 3.1 4.6 4.0 2.9 4.6 4.1 3.2 4.3 3.2 4.6
Event +/- Par 0.0 0.3 -0.1 0.2 0.3 0.4 0.0 -0.2 0.1 -0.4 0.0 -0.1 -0.4 0.1 0.2 0.3 0.2 -0.4
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 5.0 4.0 3.0 4.0 5.0 3.0 6.0 3.0 5.0 5.0 3.0 4.0 4.0 5.0 3.0 2.0 5.0
[+] Player +/- Par
1.0 0.0 0.0 0.0 0.0 1.0 -1.0 1.0 0.0 0.0 1.0 0.0 -1.0 0.0 2.0 -1.0 -1.0 0.0
Course Handicap 11 4 15 9 2 1 13 7 17 12 5 16 8 6 18 3 10 14
Rank 11 4 13 5 2 1 12 15 9 17 10 14 16 8 7 3 6 18
Player Rank 5 7 12 9 6 2 18 4 14 10 3 13 16 8 1 15 17 11